All Chapters | |||
---|---|---|---|
Ch.1: Displaying Numeric Data | 1hr & 19mins | 0% complete | WorksheetStart |
Ch.2: Measures of Center and Spread | 2hrs & 18mins | 0% complete | WorksheetStart |
Ch.3: Probability and Rules | 1hr & 44mins | 0% complete | WorksheetStart |
Ch.4: The Discrete Random Variable | 53mins | 0% complete | WorksheetStart |
Ch.5: The Binomial Random Variable | 1hr & 38mins | 0% complete | WorksheetStart |
Ch.6: Types of Continuous Random Variable Distributions | 1hr & 35mins | 0% complete | WorksheetStart |
Ch.7: The Standard Normal Distribution (Z-Scores) | 1hr & 22mins | 0% complete | WorksheetStart |
Ch.8: Using The Z-Score | 1hr & 24mins | 0% complete | WorksheetStart |
Ch.9: Sampling Distributions: Mean | 1hr & 22mins | 0% complete | WorksheetStart |
Ch.10: Sampling Distributions: Proportion | 1hr & 31mins | 0% complete | WorksheetStart |
Ch.11: Hypothesis Testing: Part 1 | 1hr & 42mins | 0% complete | WorksheetStart |
Ch.12: Hypothesis Testing: Part 2 | 1hr & 43mins | 0% complete | WorksheetStart |
Sections | |||
---|---|---|---|
Probability Notations | 10 mins | 0 completed | Learn |
Addition Rule | 27 mins | 0 completed | Learn |
Multiplication Rule | 36 mins | 0 completed | Learn |
Advanced Applications of Probability Rules | 31 mins | 0 completed | Learn |
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 19 hours of Statistics videos that follow the topics your textbook covers.