Practice: Type I diabetes is caused by immune attack on the cells that produce insulin. Which of the following cell types are attacked by the immune systems of patients with Type I diabetes?
Subjects
Sections | |||
---|---|---|---|
Basics of Hormone Function | 6 mins | 0 completed | Learn |
Hormone Classification and Mechanism of Action | 19 mins | 0 completed | Learn |
The Hypothalamus and Pituitary Gland | 18 mins | 0 completed | Learn |
The Adrenal Glands | 11 mins | 0 completed | Learn |
The Endocrine Pancreas | 10 mins | 0 completed | Learn |
The Thyroid Gland | 5 mins | 0 completed | Learn |
The Parathyroid Gland | 4 mins | 0 completed | Learn |
Pituitary Gland Anatomy | 7 mins | 0 completed | Learn |
Thyroid Gland Anatomy | 3 mins | 0 completed | Learn |
Adrenal Gland Anatomy | 3 mins | 0 completed | Learn |
Pineal Gland Anatomy | 2 mins | 0 completed | Learn |
Parathyroid Gland Anatomy | 3 mins | 0 completed | Learn |
Thymus Anatomy | 2 mins | 0 completed | Learn |
Concept #1: The Endocrine Pancreas and Islets of Langerhans
Concept #2: Glucagon
Concept #3: Insulin
Concept #4: Somatostatin
Practice: Type I diabetes is caused by immune attack on the cells that produce insulin. Which of the following cell types are attacked by the immune systems of patients with Type I diabetes?
Join thousands of students and gain free access to 19 hours of Anatomy & Physiology videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: