Practice: The Mars Rover Perseverance weighed about 10,000 N while on Earth. After it reached the surface of Mars, it weighed about 3790 N. What is the gravitational acceleration on Mars?
Subjects
All Chapters | |||||
---|---|---|---|---|---|
Ch 01: Intro to Physics; Units | 1hr & 22mins | 0% complete | |||
Ch 02: 1D Motion / Kinematics | 4hrs & 13mins | 0% complete | |||
Ch 03: Vectors | 2hrs & 2mins | 0% complete | |||
Ch 04: 2D Kinematics | 2hrs | 0% complete | |||
Ch 05: Projectile Motion | 2hrs & 57mins | 0% complete | |||
Ch 06: Intro to Forces (Dynamics) | 3hrs & 2mins | 0% complete | |||
Ch 07: Friction, Inclines, Systems | 2hrs & 27mins | 0% complete | |||
Ch 08: Centripetal Forces & Gravitation | 2hrs & 53mins | 0% complete | |||
Ch 09: Work & Energy | 3hrs & 56mins | 0% complete | |||
Ch 10: Conservation of Energy | 7hrs & 4mins | 0% complete | |||
Ch 11: Momentum & Impulse | 5hrs & 35mins | 0% complete | |||
Ch 12: Rotational Kinematics | 3hrs & 4mins | 0% complete | |||
Ch 13: Rotational Inertia & Energy | 7hrs & 7mins | 0% complete | |||
Ch 14: Torque & Rotational Dynamics | 2hrs & 9mins | 0% complete | |||
Ch 15: Rotational Equilibrium | 4hrs & 10mins | 0% complete | |||
Ch 16: Angular Momentum | 3hrs & 6mins | 0% complete | |||
Ch 17: Periodic Motion | 2hrs & 17mins | 0% complete | |||
Ch 19: Waves & Sound | 3hrs & 25mins | 0% complete | |||
Ch 20: Fluid Mechanics | 4hrs & 39mins | 0% complete | |||
Ch 21: Heat and Temperature | 4hrs & 9mins | 0% complete | |||
Ch 22: Kinetic Theory of Ideal Gasses | 1hr & 40mins | 0% complete | |||
Ch 23: The First Law of Thermodynamics | 2hrs & 15mins | 0% complete | |||
Ch 24: The Second Law of Thermodynamics | 4hrs & 56mins | 0% complete | |||
Ch 25: Electric Force & Field; Gauss' Law | 3hrs & 32mins | 0% complete | |||
Ch 26: Electric Potential | 1hr & 55mins | 0% complete | |||
Ch 27: Capacitors & Dielectrics | 2hrs & 2mins | 0% complete | |||
Ch 28: Resistors & DC Circuits | 3hrs & 20mins | 0% complete | |||
Ch 29: Magnetic Fields and Forces | 2hrs & 35mins | 0% complete | |||
Ch 30: Sources of Magnetic Field | 2hrs & 30mins | 0% complete | |||
Ch 31: Induction and Inductance | 3hrs & 38mins | 0% complete | |||
Ch 32: Alternating Current | 2hrs & 37mins | 0% complete | |||
Ch 33: Electromagnetic Waves | 1hr & 12mins | 0% complete | |||
Ch 34: Geometric Optics | 3hrs | 0% complete | |||
Ch 35: Wave Optics | 1hr & 15mins | 0% complete | |||
Ch 37: Special Relativity | 2hrs & 10mins | 0% complete | |||
Ch 38: Particle-Wave Duality | Not available yet | ||||
Ch 39: Atomic Structure | Not available yet | ||||
Ch 40: Nuclear Physics | Not available yet | ||||
Ch 41: Quantum Mechanics | Not available yet |
Sections | |||
---|---|---|---|
Newton's First & Second Laws | 17 mins | 0 completed | Learn |
Forces & Kinematics | 13 mins | 0 completed | Learn |
Vertical Forces & Acceleration | 23 mins | 0 completed | Learn |
Vertical Equilibrium & The Normal Force | 19 mins | 0 completed | Learn |
Forces in 2D | 36 mins | 0 completed | Learn |
Equilibrium in 2D | 24 mins | 0 completed | Learn |
Newton's Third Law & Action-Reaction Pairs | 12 mins | 0 completed | Learn |
Forces in Connected Systems of Objects | 38 mins | 0 completed | Learn |
Practice: The Mars Rover Perseverance weighed about 10,000 N while on Earth. After it reached the surface of Mars, it weighed about 3790 N. What is the gravitational acceleration on Mars?
Practice: A 3-kg bucket is being pulled upwards by a cord. The tension in the cord is 35 N. What is the acceleration of the bucket? (The mass of the cord is negligible, which means you can assume m_cord = 0.)
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.