Practice: Using the vectors given in the figure, (a) find A ● B. (b) Find A ● C.

Subjects
All Chapters | |||||
---|---|---|---|---|---|
Ch 01: Intro to Physics; Units | 1hr & 22mins | 0% complete | |||
Ch 02: 1D Motion / Kinematics | 4hrs & 13mins | 0% complete | |||
Ch 03: Vectors | 2hrs & 2mins | 0% complete | |||
Ch 04: 2D Kinematics | 2hrs | 0% complete | |||
Ch 05: Projectile Motion | 2hrs & 57mins | 0% complete | |||
Ch 06: Intro to Forces (Dynamics) | 3hrs & 2mins | 0% complete | |||
Ch 07: Friction, Inclines, Systems | 2hrs & 27mins | 0% complete | |||
Ch 08: Centripetal Forces & Gravitation | 2hrs & 53mins | 0% complete | |||
Ch 09: Work & Energy | 3hrs & 56mins | 0% complete | |||
Ch 10: Conservation of Energy | 7hrs & 4mins | 0% complete | |||
Ch 11: Momentum & Impulse | 5hrs & 35mins | 0% complete | |||
Ch 12: Rotational Kinematics | 3hrs & 4mins | 0% complete | |||
Ch 13: Rotational Inertia & Energy | 7hrs & 7mins | 0% complete | |||
Ch 14: Torque & Rotational Dynamics | 2hrs & 9mins | 0% complete | |||
Ch 15: Rotational Equilibrium | 4hrs & 10mins | 0% complete | |||
Ch 16: Angular Momentum | 3hrs & 6mins | 0% complete | |||
Ch 17: Periodic Motion | 2hrs & 17mins | 0% complete | |||
Ch 19: Waves & Sound | 3hrs & 25mins | 0% complete | |||
Ch 20: Fluid Mechanics | 4hrs & 39mins | 0% complete | |||
Ch 21: Heat and Temperature | 4hrs & 9mins | 0% complete | |||
Ch 22: Kinetic Theory of Ideal Gasses | 1hr & 40mins | 0% complete | |||
Ch 23: The First Law of Thermodynamics | 2hrs & 15mins | 0% complete | |||
Ch 24: The Second Law of Thermodynamics | 4hrs & 56mins | 0% complete | |||
Ch 25: Electric Force & Field; Gauss' Law | 3hrs & 32mins | 0% complete | |||
Ch 26: Electric Potential | 1hr & 55mins | 0% complete | |||
Ch 27: Capacitors & Dielectrics | 2hrs & 2mins | 0% complete | |||
Ch 28: Resistors & DC Circuits | 3hrs & 20mins | 0% complete | |||
Ch 29: Magnetic Fields and Forces | 2hrs & 35mins | 0% complete | |||
Ch 30: Sources of Magnetic Field | 2hrs & 30mins | 0% complete | |||
Ch 31: Induction and Inductance | 3hrs & 38mins | 0% complete | |||
Ch 32: Alternating Current | 2hrs & 37mins | 0% complete | |||
Ch 33: Electromagnetic Waves | 1hr & 12mins | 0% complete | |||
Ch 34: Geometric Optics | 3hrs | 0% complete | |||
Ch 35: Wave Optics | 1hr & 15mins | 0% complete | |||
Ch 37: Special Relativity | 2hrs & 10mins | 0% complete | |||
Ch 38: Particle-Wave Duality | Not available yet | ||||
Ch 39: Atomic Structure | Not available yet | ||||
Ch 40: Nuclear Physics | Not available yet | ||||
Ch 41: Quantum Mechanics | Not available yet |
Sections | |||
---|---|---|---|
Review of Vectors vs. Scalars | 2 mins | 0 completed | Learn |
Introduction to Vectors | 7 mins | 0 completed | Learn |
Adding Vectors Graphically | 23 mins | 0 completed | Learn |
Vector Composition & Decomposition | 12 mins | 0 completed | Learn |
Adding Vectors by Components | 14 mins | 0 completed | Learn |
Trig Review | 24 mins | 0 completed | Learn |
Unit Vectors | 16 mins | 0 completed | Learn |
Introduction to Dot Product (Scalar Product) | 12 mins | 0 completed | Learn |
Calculating Dot Product Using Components | 12 mins | 0 completed | Learn |
Additional Practice |
---|
Vectors in 3D |
Intro to Cross Product (Vector Product) |
Practice: Using the vectors given in the figure, (a) find A ● B. (b) Find A ● C.
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.