Subjects
Sections | |||
---|---|---|---|
Intro to Momentum | 17 mins | 0 completed | Learn |
Intro to Impulse | 42 mins | 0 completed | Learn |
Impulse with Variable Forces | 17 mins | 0 completed | Learn |
Intro to Conservation of Momentum | 20 mins | 0 completed | Learn |
Push-Away Problems | 29 mins | 0 completed | Learn |
Adding Mass to a Moving System | 14 mins | 0 completed | Learn |
How to Identify the Type of Collision | 13 mins | 0 completed | Learn |
Inelastic Collisions | 16 mins | 0 completed | Learn |
2D Collisions | 22 mins | 0 completed | Learn |
Newton's Second Law and Momentum | 11 mins | 0 completed | Learn |
Momentum & Impulse in 2D | 25 mins | 0 completed | Learn |
Push-Away Problems With Energy | 12 mins | 0 completed | Learn |
Elastic Collisions | 8 mins | 0 completed | Learn |
Collisions & Motion (Momentum & Energy) | 68 mins | 0 completed | Learn |
Collisions with Springs | 9 mins | 0 completed | Learn |
Intro to Center of Mass | 14 mins | 0 completed | Learn |
Two metal spheres are connected by a light, 15 cm rod. One sphere has a density of 1500 kg/m3 and a radius of 10 cm, the other has a density of 2200 kg/m3 and a radius of 5 cm. What is the center of mass of this system?
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.