Sections | |||
---|---|---|---|
Intro to Conservation of Energy | 52 mins | 0 completed | Learn |
Energy with Non-Conservative Forces | 45 mins | 0 completed | Learn |
Escape Velocity | 12 mins | 0 completed | Learn |
Conservative Forces & Inclined Planes | 50 mins | 0 completed | Learn |
Motion Along Curved Paths | 107 mins | 0 completed | Learn |
Energy in Connected Objects (Systems) | 31 mins | 0 completed | Learn |
Solving Projectile Motion Using Energy | 33 mins | 0 completed | Learn |
Springs & Elastic Potential Energy | 63 mins | 0 completed | Learn |
Force & Potential Energy | 22 mins | 0 completed | Learn |
A projectile is fired at an upward angle of 48.0° from the top of a 130-m-high cliff with a speed of 180 m/s m m/s. What will be its speed when it strikes the ground below? (Use conservation of energy. Neglect air resistance.)
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.