Subjects
All Chapters | ||||
---|---|---|---|---|
Ch 01: Intro to Physics; Units | 1hr & 22mins | 0% complete | ||
Ch 02: 1D Motion / Kinematics | 4hrs & 13mins | 0% complete | ||
Ch 03: Vectors | 2hrs & 43mins | 0% complete | ||
Ch 04: 2D Kinematics | 2hrs | 0% complete | ||
Ch 05: Projectile Motion | 2hrs & 57mins | 0% complete | ||
Ch 06: Intro to Forces (Dynamics) | 3hrs & 20mins | 0% complete | ||
Ch 07: Friction, Inclines, Systems | 2hrs & 43mins | 0% complete | ||
Ch 08: Centripetal Forces & Gravitation | 3hrs & 47mins | 0% complete | ||
Ch 09: Work & Energy | 1hr & 58mins | 0% complete | ||
Ch 10: Conservation of Energy | 2hrs & 54mins | 0% complete | ||
Ch 11: Momentum & Impulse | 3hrs & 45mins | 0% complete | ||
Ch 12: Rotational Kinematics | 3hrs & 3mins | 0% complete | ||
Ch 13: Rotational Inertia & Energy | 7hrs & 4mins | 0% complete | ||
Ch 14: Torque & Rotational Dynamics | 2hrs & 10mins | 0% complete | ||
Ch 15: Rotational Equilibrium | 4hrs & 8mins | 0% complete | ||
Ch 16: Angular Momentum | 3hrs & 6mins | 0% complete | ||
Ch 17: Periodic Motion | 2hrs & 16mins | 0% complete | ||
Ch 19: Waves & Sound | 3hrs & 25mins | 0% complete | ||
Ch 20: Fluid Mechanics | 4hrs & 35mins | 0% complete | ||
Ch 21: Heat and Temperature | 3hrs & 15mins | 0% complete | ||
Ch 22: Kinetic Theory of Ideal Gases | 1hr & 44mins | 0% complete | ||
Ch 23: The First Law of Thermodynamics | 1hr & 28mins | 0% complete | ||
Ch 24: The Second Law of Thermodynamics | 3hrs & 9mins | 0% complete | ||
Ch 25: Electric Force & Field; Gauss' Law | 3hrs & 34mins | 0% complete | ||
Ch 26: Electric Potential | 1hr & 56mins | 0% complete | ||
Ch 27: Capacitors & Dielectrics | 2hrs & 2mins | 0% complete | ||
Ch 28: Resistors & DC Circuits | 3hrs & 20mins | 0% complete | ||
Ch 29: Magnetic Fields and Forces | 2hrs & 34mins | 0% complete | ||
Ch 30: Sources of Magnetic Field | 2hrs & 30mins | 0% complete | ||
Ch 31: Induction and Inductance | 3hrs & 38mins | 0% complete | ||
Ch 32: Alternating Current | 2hrs & 37mins | 0% complete | ||
Ch 33: Electromagnetic Waves | 1hr & 13mins | 0% complete | ||
Ch 34: Geometric Optics | 3hrs | 0% complete | ||
Ch 35: Wave Optics | 1hr & 15mins | 0% complete | ||
Ch 37: Special Relativity | 2hrs & 10mins | 0% complete | ||
Ch 38: Particle-Wave Duality | Not available yet | |||
Ch 39: Atomic Structure | Not available yet | |||
Ch 40: Nuclear Physics | Not available yet | |||
Ch 41: Quantum Mechanics | Not available yet |
Sections | |||
---|---|---|---|
Capacitors & Capacitance | 8 mins | 0 completed | Learn |
Parallel Plate Capacitors | 20 mins | 0 completed | Learn Summary |
Energy Stored by Capacitor | 16 mins | 0 completed | Learn |
Capacitance Using Calculus | 8 mins | 0 completed | Learn |
Combining Capacitors in Series & Parallel | 16 mins | 0 completed | Learn |
Solving Capacitor Circuits | 29 mins | 0 completed | Learn |
Intro To Dielectrics | 18 mins | 0 completed | Learn Summary |
How Dielectrics Work | 3 mins | 0 completed | Learn |
Dielectric Breakdown | 5 mins | 0 completed | Learn |
Concept #1: How Dielectrics Work
Transcript
Hey guy. In this video we're going to be talking about how dielectrics work, okay? The little nitty-gritty stuff, alright? Let's get to it. What a dielectric is specifically is it's an insulating material that has the ability to polarize, we talked about polarization a while ago when we were discussing how objects gain charge, okay? On the left here, I have an insulator that's left alone, it has no external electric field. So, all of those atoms, right? Which are a positive and negative charge are oriented in all sorts of random directions, okay? This is non polarized, however, when I put this insulating material in an external electric field then the charges want to align themselves in a particular way, okay? These negative charges want to move up to the, sorry, down the electric, yeah, up the electric field, right the first time, and these positive charges want to move down the electric field. So, they all orient themselves in a specific way to align with the electric field, this is a polarized insulator. So, an insulator that has the ability to polarize is a dielectric. Now, how did dielectrics affect capacitors? This is another thing that we want to look at at the atomic level, consider the capacitors shown that has a small dielectric placed partially inside of it, what happens is, in the vacuum this capacitor produces five electric field lines, the thing is that the dielectric has charges, for instance, negative charges that can absorb some of those field lines so they don't pass through the dielectric and then positive charges that then produce those same field lines again, okay? So, inside the dielectric the actual amount of electric field lines is reduced, dielectrics reduce the electric field, we can see from this figure that there are only two electric field lines inside the dielectric. So, in a vacuum the electric field is going to be one value but inside the dielectric is always going to be less, okay? This wraps up our discussion about how dielectrics work on the atomic level, okay? All this nitty-gritty stuff about dielectrics, thanks for watching guys.
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: