Subjects
Sections | |||
---|---|---|---|
IUPAC Naming | 30 mins | 0 completed | Learn Summary |
Alkyl Groups | 13 mins | 0 completed | Learn Summary |
Naming Cycloalkanes | 9 mins | 0 completed | Learn Summary |
Naming Bicyclic Compounds | 10 mins | 0 completed | Learn Summary |
Naming Alkyl Halides | 8 mins | 0 completed | Learn |
Naming Alkenes | 4 mins | 0 completed | Learn |
Naming Alcohols | 8 mins | 0 completed | Learn |
Naming Amines | 15 mins | 0 completed | Learn |
Cis vs Trans | 21 mins | 0 completed | Learn |
Conformational Isomers | 13 mins | 0 completed | Learn |
Newman Projections | 14 mins | 0 completed | Learn Summary |
Drawing Newman Projections | 15 mins | 0 completed | Learn Summary |
Barrier To Rotation | 9 mins | 0 completed | Learn |
Ring Strain | 10 mins | 0 completed | Learn |
Axial vs Equatorial | 8 mins | 0 completed | Learn |
Cis vs Trans Conformations | 3 mins | 0 completed | Learn |
Equatorial Preference | 14 mins | 0 completed | Learn |
Chair Flip | 9 mins | 0 completed | Learn |
Calculating Energy Difference Between Chair Conformations | 18 mins | 0 completed | Learn |
A-Values | 19 mins | 0 completed | Learn |
Decalin | 7 mins | 0 completed | Learn |
Additional Guides |
---|
Alkyl |
t-Butyl, sec-Butyl, isobutyl, n-butyl |
Name the following alkyne. Be sure to use hyphens (-) not endashes (-)
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 63 hours of Organic videos that follow the topics your textbook covers.