Subjects
Sections | |||
---|---|---|---|
Intro to Organic Chemistry | 6 mins | 0 completed | Learn |
Atomic Structure | 16 mins | 0 completed | Learn |
Wave Function | 10 mins | 0 completed | Learn Summary |
Molecular Orbitals | 17 mins | 0 completed | Learn |
Sigma and Pi Bonds | 10 mins | 0 completed | Learn Summary |
Octet Rule | 13 mins | 0 completed | Learn |
Bonding Preferences | 13 mins | 0 completed | Learn |
Formal Charges | 9 mins | 0 completed | Learn Summary |
Skeletal Structure | 14 mins | 0 completed | Learn |
Lewis Structure | 21 mins | 0 completed | Learn |
Condensed Structural Formula | 16 mins | 0 completed | Learn Summary |
Degrees of Unsaturation | 13 mins | 0 completed | Learn Summary |
Constitutional Isomers | 15 mins | 0 completed | Learn Summary |
Resonance Structures | 51 mins | 0 completed | Learn Summary |
Hybridization | 28 mins | 0 completed | Learn Summary |
Molecular Geometry | 17 mins | 0 completed | Learn |
Electronegativity | 23 mins | 0 completed | Learn Summary |
Additional Guides |
---|
Isomer |
Polar Vs. Nonpolar |
Covalent Bond |
Polar Bond |
Expand the following structural representations so as to more clearly show all the atoms and any unshared electron pairs. What are their molecular formulas? Are any of them isomers?
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 63 hours of Organic videos that follow the topics your textbook covers.