Practice: What is the specific gravity of lithium metal (in g/mL) at 10.0ºC if a cube measures 0.82 cm x 1.45 cm x 1.25 cm and has a mass of 0.794 g?
Subjects
All Chapters | ||||
---|---|---|---|---|
Ch.1 Matter and Measurements | 4hrs & 24mins | 0% complete | ||
Ch.2 Atoms and the Periodic Table | 5hrs & 14mins | 0% complete | ||
Ch.3 Ionic Compounds | 2hrs & 12mins | 0% complete | ||
Ch.4 Molecular Compounds | 2hrs & 18mins | 0% complete | ||
Ch.5 Classification & Balancing of Chemical Reactions | 3hrs & 17mins | 0% complete | ||
Ch.6 Chemical Reactions & Quantities | 2hrs & 36mins | 0% complete | ||
Ch.7 Energy, Rate and Equilibrium | 3hrs & 33mins | 0% complete | ||
Ch.8 Gases, Liquids and Solids | 3hrs & 34mins | 0% complete | ||
Ch.9 Solutions | 4hrs & 11mins | 0% complete | ||
Ch.10 Acids and Bases | 3hrs & 26mins | 0% complete | ||
Ch.11 Nuclear Chemistry | 56mins | 0% complete | ||
BONUS: Lab Techniques and Procedures | 1hr & 30mins | 0% complete | ||
BONUS: Mathematical Operations and Functions | 47mins | 0% complete |
Sections | |||
---|---|---|---|
What is Chemistry? | 4 mins | 0 completed | Learn |
The Scientific Method | 9 mins | 0 completed | Learn |
Classification of Matter | 18 mins | 0 completed | Learn |
States of Matter | 8 mins | 0 completed | Learn |
Physical & Chemical Changes | 19 mins | 0 completed | Learn |
Chemical Properties | 8 mins | 0 completed | Learn |
Physical Properties | 7 mins | 0 completed | Learn |
Intensive vs. Extensive Properties | 14 mins | 0 completed | Learn |
Temperature (Simplified) | 10 mins | 0 completed | Learn |
Scientific Notation | 14 mins | 0 completed | Learn |
SI Units (Simplified) | 5 mins | 0 completed | Learn |
Metric Prefixes | 24 mins | 0 completed | Learn |
Significant Figures (Simplified) | 11 mins | 0 completed | Learn |
Significant Figures: Precision in Measurements | 5 mins | 0 completed | Learn |
Significant Figures: In Calculations | 20 mins | 0 completed | Learn |
Conversion Factors (Simplified) | 15 mins | 0 completed | Learn |
Dimensional Analysis | 24 mins | 0 completed | Learn |
Density | 13 mins | 0 completed | Learn |
Specific Gravity | 9 mins | 0 completed | Learn |
Density of Geometric Objects | 19 mins | 0 completed | Learn |
Density of Non-Geometric Objects | 7 mins | 0 completed | Learn |
From the simplest view, Specific Gravity represents density without the units.
Concept #1: Specific Gravity
Example #1: If the specific gravity of sulfuric acid is 1.27 at room temperature (25ºC), what is its mass (in mg) for 2.3 L?
Practice: What is the specific gravity of lithium metal (in g/mL) at 10.0ºC if a cube measures 0.82 cm x 1.45 cm x 1.25 cm and has a mass of 0.794 g?
Practice: Ethyl alcohol has a specific gravity of 0.7892 at 10ºC. What is the volume of 250 g of ethyl alcohol?
Join thousands of students and gain free access to 0 hours of GOB videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: