Subjects
Sections | |||
---|---|---|---|
Periodic Table | 28 mins | 0 completed | Learn |
Mole Concept | 37 mins | 0 completed | Learn Summary |
Isotopes | 12 mins | 0 completed | Learn Summary |
Mass Spectrometry | 9 mins | 0 completed | Learn |
Subatomic Particles | 8 mins | 0 completed | Learn |
Atomic Theory | 16 mins | 0 completed | Learn |
Thomson's Cathode Ray Tube Experiment | 8 mins | 0 completed | Learn |
Oil Drop Experiment | 7 mins | 0 completed | Learn |
The Chadwick Neutron Experiment | 6 mins | 0 completed | Learn |
Gold Foil Experiment | 10 mins | 0 completed | Learn |
End of Chapter 2 Problems | 28 mins | 0 completed | Learn |
Additional Guides |
---|
Periodic Table Charges |
Calculating Molar Mass |
Calculating Grams to Moles |
In which of the following species is the difference between the number of protons and the number of electrons largest?
(a) Ti2+
(b) P3-
(c) Mn
(d) Se2-
(e) Ce4+