Subjects
Sections | |||
---|---|---|---|
Solutions, Molarity and Intermolecular Forces | 7 mins | 0 completed | Learn |
Henry's Law | 20 mins | 0 completed | Learn Summary |
Calculate Molarity | 27 mins | 0 completed | Learn Summary |
Mass Percent | 10 mins | 0 completed | Learn |
Molality | 15 mins | 0 completed | Learn |
Mole Fraction | 14 mins | 0 completed | Learn |
The Colligative Properties | 45 mins | 0 completed | Learn |
Additional Practice |
---|
Making Solutions |
Freezing Point Depression |
Colloid |
Additional Guides |
---|
ppm |
The Freezing Point Depression |
Boiling Point Elevation |
1.53 x 10‐2 M solutions of CaCl 2 and urea at 25°C have osmotic pressures of 0.926 and 0.375 atm, respectively. Calculatle the van’t Hoff factor for the CaCl2 solution.
A) 1
B) 2
C) 2.46
D) 2.76
E) 3