Sections | |||
---|---|---|---|
Buffer | 50 mins | 0 completed | Learn |
Acid and Base Titration Curves | 32 mins | 0 completed | Learn |
Weak Acid Strong Base Titrations | 34 mins | 0 completed | Learn |
Weak Base Strong Acid Titrations | 17 mins | 0 completed | Learn |
Strong Acid Strong Base Titrations | 10 mins | 0 completed | Learn Summary |
Titrations of Diprotic and Polyprotic Acids | 27 mins | 0 completed | Learn |
Ksp | 58 mins | 0 completed | Learn |
Additional Practice |
---|
Equivalence Point |
Acid Base Indicators |
Selective Precipitation |
Formation Constant |
Additional Guides |
---|
Henderson Hasselbalch Equation |
A solution contains 0.20 M CrO 4 2- , 0.10 M CO 3 2- , and 0.010 M Cl - . If solid AgNO3 is added slowly to the solution without changing the total volume of the solution, in what order will the precipitates, Ag2CrO4, Ag2CO3, and AgCl, form?
a. 1st: Ag2CO3 2nd: Ag 2CrO4 3rd: AgCl
b. 1st: Ag2CrO4 2nd: Ag 2CO3 3rd: AgCl
c. 1st: AgCl 2nd: Ag 2CrO4 3rd: Ag 2CO3
d. 1st: AgCl 2nd: Ag 2CO3 3rd: Ag 2CrO4
e. 1st: Ag2CO3 2nd: AgCl 3rd: Ag 2CrO4
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 46 hours of Chemistry videos that follow the topics your textbook covers.