Subjects
Sections | |||
---|---|---|---|
Wavelength and Frequency | 18 mins | 0 completed | Learn |
Diffraction vs Refraction | 5 mins | 0 completed | Learn |
The Particle Nature of Light | 10 mins | 0 completed | Learn |
Photoelectric Effect | 4 mins | 0 completed | Learn Summary |
De Broglie Wavelength | 8 mins | 0 completed | Learn |
Heisenberg Uncertainty Principle | 10 mins | 0 completed | Learn |
Bohr Model | 23 mins | 0 completed | Learn |
Introduction to Quantum Mechanics | 28 mins | 0 completed | Learn Summary |
End of Chapter 7 Problems | 49 mins | 0 completed | Learn |
Additional Practice |
---|
Electromagnetic Spectrum |
Bohr and Balmer Equations |
Wave Function |
Dimensional Boxes |
You have measured the energy of a photon that you captured in a specialized detector, and found that the photon had an energy of 6.89 × 10 −24 J. Based on the scale below, what type of photon was detected?
(a) Gamma(γ) ray
(b) X ray
(c) Ultraviolet (UV)/Visible
(d) Infrared (IR)
(e) Microwave
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 46 hours of Chemistry videos that follow the topics your textbook covers.