Subjects
Sections | |||
---|---|---|---|
Molecular Polarity | 34 mins | 0 completed | Learn Summary |
Intermolecular Forces | 56 mins | 0 completed | Learn |
Phase Diagram | 18 mins | 0 completed | Learn Summary |
Heating and Cooling Curves | 37 mins | 0 completed | Learn Summary |
Unit Cell | 70 mins | 0 completed | Learn |
Clausius-Clapeyron Equation | 5 mins | 0 completed | Learn Summary |
Additional Practice |
---|
Intermolecular Forces and Physical Properties |
Atomic, Ionic, and Molecular Solids |
Which of the following molecules is non-polar?
A) XeF4
B) H2O
C) PH3
D) O3
E) H2O2
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 46 hours of Chemistry videos that follow the topics your textbook covers.