Sections | |||
---|---|---|---|
Chemical Bonds | 19 mins | 0 completed | Learn Summary |
Lattice Energy | 9 mins | 0 completed | Learn Summary |
Lattice Energy Application | 11 mins | 0 completed | Learn |
Born Haber Cycle | 13 mins | 0 completed | Learn Summary |
Dipole Moment | 19 mins | 0 completed | Learn |
Lewis Dot Structure | 15 mins | 0 completed | Learn Summary |
Octet Rule | 25 mins | 0 completed | Learn |
Formal Charge | 6 mins | 0 completed | Learn Summary |
Resonance Structures | 8 mins | 0 completed | Learn |
Additional Practice |
---|
Bond Energy |
Choose the compound below that should have the highest melting or boiling point according to the ionic bonding model.
AIN MgO NaF
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 46 hours of Chemistry videos that follow the topics your textbook covers.