Subjects
Sections | |||
---|---|---|---|
Rate of Reaction | 11 mins | 0 completed | Learn Summary |
Average Rate of Reaction | 18 mins | 0 completed | Learn |
Arrhenius Equation | 16 mins | 0 completed | Learn Summary |
Rate Law | 38 mins | 0 completed | Learn Summary |
Integrated Rate Law | 52 mins | 0 completed | Learn Summary |
Collision Theory | 9 mins | 0 completed | Learn |
Additional Practice |
---|
Instantaneous Rate of Change |
Energy Diagram |
Catalyst |
Michaelis-Menten Equation |
Reaction Mechanism |
Identifying Reaction Order |
Experiment | [NO] | [Br2](M) | Initial Rate of Appearance of NOBr (M/s) |
1 | 0.10 | 0.20 | 24 |
2 | 0.25 | 0.20 | 150 |
3 | 0.10 | 0.50 | 60 |
4 | 0.35 | 0.50 | 735 |
Experiment | [NO] | [Br2](M) | Initial Rate of Appearance of NOBr (M/s) |
1 | 0.10 | 0.20 | 24 |
2 | 0.25 | 0.20 | 150 |
3 | 0.10 | 0.50 | 60 |
4 | 0.35 | 0.50 | 735 |
What is the rate of disappearance of Br2 when [NO]= 7.1×10−2 M and [Br2 ]= 0.26 M ?