Subjects
Sections | |||
---|---|---|---|
Rate of Reaction | 11 mins | 0 completed | Learn Summary |
Average Rate of Reaction | 18 mins | 0 completed | Learn |
Arrhenius Equation | 16 mins | 0 completed | Learn Summary |
Rate Law | 38 mins | 0 completed | Learn Summary |
Integrated Rate Law | 52 mins | 0 completed | Learn Summary |
Collision Theory | 9 mins | 0 completed | Learn |
Additional Practice |
---|
Instantaneous Rate of Change |
Energy Diagram |
Catalyst |
Michaelis-Menten Equation |
Reaction Mechanism |
Identifying Reaction Order |
[A] (M) | Initial rate (M/s) |
0.15 | 0.009 |
0.30 | 0.019 |
0.60 | 0.038 |
[A] (M) | Initial rate (M/s) |
0.15 | 0.009 |
0.30 | 0.019 |
0.60 | 0.038 |
Specify a rate law for the reaction.