Subjects
Sections | |||
---|---|---|---|
Rate of Reaction | 11 mins | 0 completed | Learn Summary |
Average Rate of Reaction | 18 mins | 0 completed | Learn |
Arrhenius Equation | 16 mins | 0 completed | Learn Summary |
Rate Law | 38 mins | 0 completed | Learn Summary |
Integrated Rate Law | 52 mins | 0 completed | Learn Summary |
Collision Theory | 9 mins | 0 completed | Learn |
Additional Practice |
---|
Instantaneous Rate of Change |
Energy Diagram |
Catalyst |
Michaelis-Menten Equation |
Reaction Mechanism |
Identifying Reaction Order |
Time (s) | [C4H8] (M) |
0 | 1.000 |
10 | 0.913 |
20 | 0.835 |
30 | 0.763 |
40 | 0.697 |
50 | 0.637 |
What is the average rate of the reaction between 0 and 10 s?
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 46 hours of Chemistry videos that follow the topics your textbook covers.