Subjects
Sections | |||
---|---|---|---|
Molecular Polarity | 34 mins | 0 completed | Learn Summary |
Intermolecular Forces | 56 mins | 0 completed | Learn |
Phase Diagram | 18 mins | 0 completed | Learn Summary |
Heating and Cooling Curves | 37 mins | 0 completed | Learn Summary |
Unit Cell | 70 mins | 0 completed | Learn |
Clausius-Clapeyron Equation | 5 mins | 0 completed | Learn Summary |
Additional Practice |
---|
Intermolecular Forces and Physical Properties |
Atomic, Ionic, and Molecular Solids |
Temperature (K ) | Vapor Pressure (torr) |
280.0 | 32.42 |
300.0 | 92.47 |
320.0 | 225.1 |
330.0 | 334.4 |
340.0 | 482.9 |
Temperature (K ) | Vapor Pressure (torr) |
280.0 | 32.42 |
300.0 | 92.47 |
320.0 | 225.1 |
330.0 | 334.4 |
340.0 | 482.9 |
Use these data to determine the boiling point of the compound.