Subjects
Sections | |||
---|---|---|---|
Rate of Reaction | 11 mins | 0 completed | Learn Summary |
Average Rate of Reaction | 18 mins | 0 completed | Learn |
Arrhenius Equation | 16 mins | 0 completed | Learn Summary |
Rate Law | 38 mins | 0 completed | Learn Summary |
Integrated Rate Law | 52 mins | 0 completed | Learn Summary |
Collision Theory | 9 mins | 0 completed | Learn |
Additional Practice |
---|
Instantaneous Rate of Change |
Energy Diagram |
Catalyst |
Michaelis-Menten Equation |
Reaction Mechanism |
Identifying Reaction Order |
Under certain conditions the decomposition of ammonia on a metal surface gives the following data:Determine the rate equation, the rate constant, and the overall order for this reaction.