Subjects
Sections | |||
---|---|---|---|
Introduction to Mendel's Experiments | 8 mins | 0 completed | Learn |
Genotype vs. Phenotype | 17 mins | 0 completed | Learn |
Punnett Squares | 13 mins | 0 completed | Learn |
Mendel's Experiments | 26 mins | 0 completed | Learn |
Mendel's Laws | 18 mins | 0 completed | Learn |
Monohybrid Crosses | 17 mins | 0 completed | Learn |
Test Crosses | 15 mins | 0 completed | Learn |
Dihybrid Crosses | 21 mins | 0 completed | Learn |
Punnett Square Probability | 26 mins | 0 completed | Learn |
Incomplete Dominance vs. Codominance | 20 mins | 0 completed | Learn |
Epistasis | 7 mins | 0 completed | Learn |
Non-Mendelian Genetics | 14 mins | 0 completed | Learn |
Pedigrees | 7 mins | 0 completed | Learn |
Autosomal Inheritance | 21 mins | 0 completed | Learn |
Sex-Linked Inheritance | 43 mins | 0 completed | Learn |
What is an important limitation of pedigree analysis in studying the inheritance many complex traits?
a. many traits are not influenced by genes
b. many traits are influenced by many loci
c. many traits are influenced by the environment
d. many traits are only found in some family members
e. both b and c
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 23 hours of Biology videos that follow the topics your textbook covers.