Practice: Why does Gly have a uniquely interesting Ramachandran plot in comparison to the other α-amino acids?
Subjects
Sections | |||
---|---|---|---|
Peptide Bond | 23 mins | 0 completed | Learn |
Primary Structure of Protein | 31 mins | 0 completed | Learn |
Altering Primary Protein Structure | 16 mins | 0 completed | Learn |
Drawing a Peptide | 45 mins | 0 completed | Learn |
Determining Net Charge of a Peptide | 42 mins | 0 completed | Learn |
Isoelectric Point of a Peptide | 37 mins | 0 completed | Learn |
Approximating Protein Mass | 8 mins | 0 completed | Learn |
Peptide Group | 25 mins | 0 completed | Learn |
Ramachandran Plot | 29 mins | 0 completed | Learn |
Atypical Ramachandran Plots | 13 mins | 0 completed | Learn |
Alpha Helix | 15 mins | 0 completed | Learn |
Alpha Helix Pitch and Rise | 20 mins | 0 completed | Learn |
Alpha Helix Hydrogen Bonding | 25 mins | 0 completed | Learn |
Alpha Helix Disruption | 25 mins | 0 completed | Learn |
Beta Strand | 12 mins | 0 completed | Learn |
Beta Sheet | 13 mins | 0 completed | Learn |
Antiparallel and Parallel Beta Sheets | 39 mins | 0 completed | Learn |
Beta Turns | 26 mins | 0 completed | Learn |
Tertiary Structure of Protein | 16 mins | 0 completed | Learn |
Protein Motifs and Domains | 23 mins | 0 completed | Learn |
Denaturation | 15 mins | 0 completed | Learn |
Anfinsen Experiment | 20 mins | 0 completed | Learn |
Protein Folding | 38 mins | 0 completed | Learn |
Chaperone Proteins | 22 mins | 0 completed | Learn |
Prions | 12 mins | 0 completed | Learn |
Quaternary Structure | 19 mins | 0 completed | Learn |
Simple Vs. Conjugated Proteins | 11 mins | 0 completed | Learn |
Fibrous and Globular Proteins | 12 mins | 0 completed | Learn |
Concept #1: Glycine's Ramachandran Plot
Practice: Why does Gly have a uniquely interesting Ramachandran plot in comparison to the other α-amino acids?
Concept #2: Proline's Ramachandran Plot
Practice: The Ramachandran plot of Leu most likely resembles which of the following plots?
Join thousands of students and gain free access to 14 hours of Biochemistry videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: