Practice: XYZ Company had net sales during the period of $380,000 and operating cash flows of $60,000. If total assets were $480,000 at the beginning of the period and $720,000 at the end of the period, what is the company’s cash return on assets?
Subjects
All Chapters | ||||
---|---|---|---|---|
Ch. 1 - Introduction to Accounting | 1hr & 21mins | 0% complete | ||
Ch. 2 - Transaction Analysis | 1hr & 14mins | 0% complete | ||
Ch. 3 - Accrual Accounting Concepts | 2hrs & 38mins | 0% complete | ||
Ch. 4 - Merchandising Operations | 2hrs & 31mins | 0% complete | ||
Ch. 5 - Inventory | 1hr & 55mins | 0% complete | ||
Ch. 6 - Internal Controls and Reporting Cash | 1hr & 16mins | 0% complete | ||
Ch. 7 - Receivables and Investments | 3hrs & 17mins | 0% complete | ||
Ch. 8 - Long Lived Assets | 5hrs & 6mins | 0% complete | ||
Ch. 9 - Current Liabilities | 2hrs & 19mins | 0% complete | ||
Ch. 10 - Time Value of Money | 1hr & 27mins | 0% complete | ||
Ch. 11 - Long Term Liabilities | 2hrs & 45mins | 0% complete | ||
Ch. 12 - Stockholders' Equity | 2hrs & 15mins | 0% complete | ||
Ch. 13 - Statement of Cash Flows | 2hrs & 24mins | 0% complete | ||
Ch. 14 - Financial Statement Analysis | 5hrs & 27mins | 0% complete | ||
Ch. 15 - GAAP vs IFRS | 56mins | 0% complete |
Concept #1: Ratios: Cash Return on Assets
Practice: XYZ Company had net sales during the period of $380,000 and operating cash flows of $60,000. If total assets were $480,000 at the beginning of the period and $720,000 at the end of the period, what is the company’s cash return on assets?
Practice: A company has income before taxes of $120,000. Net sales are $400,000 and gross profit is $300,000. Operating cash inflows totaled $360,000 and operating cash outflows totaled $300,000. What is the cash return on assets, assuming the company has a 40% tax rate, and average total assets were $900,000?
Join thousands of students and gain free access to 12 hours of Accounting videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: