Practice: The carrying value (i.e. book value) of Bonds Payable is equal to:
Subjects
All Chapters | ||||
---|---|---|---|---|
Ch. 1 - Introduction to Accounting | 1hr & 21mins | 0% complete | ||
Ch. 2 - Transaction Analysis | 1hr & 14mins | 0% complete | ||
Ch. 3 - Accrual Accounting Concepts | 2hrs & 38mins | 0% complete | ||
Ch. 4 - Merchandising Operations | 2hrs & 31mins | 0% complete | ||
Ch. 5 - Inventory | 1hr & 55mins | 0% complete | ||
Ch. 6 - Internal Controls and Reporting Cash | 1hr & 16mins | 0% complete | ||
Ch. 7 - Receivables and Investments | 3hrs & 17mins | 0% complete | ||
Ch. 8 - Long Lived Assets | 5hrs & 6mins | 0% complete | ||
Ch. 9 - Current Liabilities | 2hrs & 19mins | 0% complete | ||
Ch. 10 - Time Value of Money | 1hr & 27mins | 0% complete | ||
Ch. 11 - Long Term Liabilities | 2hrs & 45mins | 0% complete | ||
Ch. 12 - Stockholders' Equity | 2hrs & 15mins | 0% complete | ||
Ch. 13 - Statement of Cash Flows | 2hrs & 24mins | 0% complete | ||
Ch. 14 - Financial Statement Analysis | 5hrs & 27mins | 0% complete | ||
Ch. 15 - GAAP vs IFRS | 56mins | 0% complete |
Sections | |||
---|---|---|---|
Introduction to Bonds and Bond Characteristics | 16 mins | 0 completed | Learn |
Face Value Bonds | 17 mins | 0 completed | Learn |
Discount on Bonds | 28 mins | 0 completed | Learn |
Premium on Bonds | 25 mins | 0 completed | Learn |
Zero Coupon Bonds | 12 mins | 0 completed | Learn |
Straight Line Amortization of Bond Premium or Discount | 18 mins | 0 completed | Learn |
Effective Interest Amortization of Bond Premium or Discount | 35 mins | 0 completed | Learn |
Redeeming Bonds before Maturity | 14 mins | 0 completed | Learn |
Concept #1: Issuing Bonds at a Premium
Concept #2: Premium Bonds: Interest Expense, Amortization, and Cash
Concept #3: Premium Bonds: Interest Expense, Amortization, and Interest Payable
Concept #4: Premium Bonds: Repaying Principal at Maturity
Practice: The carrying value (i.e. book value) of Bonds Payable is equal to:
Join thousands of students and gain free access to 12 hours of Accounting videos that follow the topics your textbook covers.
Enter your friends' email addresses to invite them: