Practice: Which of the following is a cash flow from investing activities?
Subjects
All Chapters | |||||
---|---|---|---|---|---|
Ch. 1 - Introduction to Accounting | 1hr & 21mins | 0% complete | |||
Ch. 2 - Transaction Analysis | 1hr & 14mins | 0% complete | |||
Ch. 3 - Accrual Accounting Concepts | 2hrs & 38mins | 0% complete | |||
Ch. 4 - Merchandising Operations | 2hrs & 31mins | 0% complete | |||
Ch. 5 - Inventory | 1hr & 55mins | 0% complete | |||
Ch. 6 - Internal Controls and Reporting Cash | 1hr & 16mins | 0% complete | |||
Ch. 7 - Receivables and Investments | 3hrs & 17mins | 0% complete | |||
Ch. 8 - Long Lived Assets | 5hrs & 6mins | 0% complete | |||
Ch. 9 - Current Liabilities | 2hrs & 19mins | 0% complete | |||
Ch. 10 - Time Value of Money | 1hr & 27mins | 0% complete | |||
Ch. 11 - Long Term Liabilities | 2hrs & 45mins | 0% complete | |||
Ch. 12 - Stockholders' Equity | 2hrs & 15mins | 0% complete | |||
Ch. 13 - Statement of Cash Flows | 2hrs & 24mins | 0% complete | |||
Ch. 14 - Financial Statement Analysis | 5hrs & 27mins | 0% complete | |||
Ch. 15 - GAAP vs IFRS | 56mins | 0% complete |
Sections | |||
---|---|---|---|
Introduction to the Statement of Cash Flows | 14 mins | 0 completed | Learn |
Operating Activities: Indirect Method | 36 mins | 0 completed | Learn |
Operating Activities: Direct Method | 29 mins | 0 completed | Learn |
Investing Activities | 35 mins | 0 completed | Learn |
Financing Activities | 24 mins | 0 completed | Learn |
Significant Noncash Activities | 5 mins | 0 completed | Learn |
Additional Practice |
---|
Statement of Cash Flows Cumulative Problems |
Practice: Which of the following is a cash flow from investing activities?
Practice: The cash received from the sale of factory equipment no longer in use would be reported in the cash flow statement as an:
Practice: Spooky Company is preparing its Statement of Cash Flows and gathered the following information:
1. Since the previous year: the cash account increased by $35,000, land increased by $40,000, Equipment decreased by $15,000, Accumulated Depreciation – Equipment increased by $6,000, and Bonds Payable increased by $100,000
2. Depreciation expense for Equipment totaled $16,000.
3. Equipment with a purchase price of $15,000 was sold for a $2,000 gain.
4. Spooky loaned $24,000 to Witch Company signing a long-term note receivable.
5. Spooky declared and paid dividends of $32,000. Net income was $420,000.
What is Spooky Company’s net cash flow from investing activities?
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 12 hours of Accounting videos that follow the topics your textbook covers.